Rank | Name | Net Worth | Age | Source | Country of Citizenship |
---|---|---|---|---|---|
1 | Carlos Slim Helu & family | $69 B | 72 | telecom | Mexico |
2 | Bill Gates | $61 B | 57 | Microsoft | United States |
3 | Warren Buffett | $44 B | 82 | Berkshire Hathaway | United States |
4 | Bernard Arnault | $41 B | 63 | LVMH | France |
5 | Amancio Ortega | $37.5 B | 76 | Zara | Spain |
6 | Larry Ellison | $36 B | 68 | Oracle | United States |
7 | Eike Batista | $30 B | 56 | mining, oil | Brazil |
8 | Stefan Persson | $26 B | 65 | H&M | Sweden |
9 | Li Ka-shing | $25.5 B | 84 | diversified | Hong Kong |
10 | Karl Albrecht | $25.4 B | 92 | Aldi | Germany |
Categories
Welcome and Thank You
"Always remember you will find your best in your worst, so don't panic worst is there for a good reason, be optimistic"
सर्वे à¤à¤µà¤¨्तु सुखिन:सर्वे सन्तु निरामया:।सर्वे à¤à¤¦्राणि पश्यन्तु मा कश्चिद् दु:ख à¤ाग्à¤à¤µेत् ॥
Thank you for visiting My Blog
Thursday, 17 January 2013
top 10 billionaire of past year 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment